Our Work
2024 Featured Projects:
Margaret Mary Hospital
Batesville, IN
168 Holes
Bullitt East Fine Arts Center
Mt. Washington, KY
104 Holes
Sandy Slope Elementary School
Appleton, WI
104 Holes
Grant’s Lick Elementary School
Butler, KY
160 Holes
Willowbrook
Chicago, IL
63 Holes
Cumberland Elementary School
Cumberland – Burkesville, KY
65 Holes
Appleton Library
Appleton, WI
175 Holes
2024 Projects
Project Name | Hole Count |
---|---|
Stanton Elementary School | 88 |
BEHS Fine Arts | 104 |
Appleton Sandy Slope ES | 70 |
Appleton Library | 105 |
Cumberland Elementary School | 65 |
Grants Lick Elementary School | 104 |
Willowbrook | 63 |
Web DuBois | 123 |
Atherton High School | 2 |
Margaret Mary Hospital | 168 |
KY School for the Blind | 66 |
CHN South Cancer Center | 100 |
Total Holes For 2024 | 1058 |
2023 Projects
Project Name | Hole Count |
---|---|
Little Sandy Correctional Facility | 123 |
Goshen Library | 36 |
KCTCS | 62 |
Georgetown City Hall | 15 |
New Calvary Elementary School | 90 |
Margaret Mary Cancer Center | 60 |
Madison Middle School | 104 |
Bernheim Middle School Renovation | 90 |
Warren County Elementary School | 104 |
New Burnside Elementary School | 120 |
Fairdale High School | 3 |
West End Schools Test Well | 1 |
Sisters of Charity of Nazareth Test Well | 1 |
1335 Webb Bridge Road | 5 |
1510 Lethia Drive | 2 |
5204 Mead Park | 3 |
2315 Rieves Bend | 4 |
5578 Wilkens Branch Road | 4 |
206 South 11th Street | 4 |
4496 Cleeces Ferry Road | 5 |
3612 Central Avenue | 3 |
2462 Cooks Road | 4 |
Total Holes For 2023 | 843 |
2022 Projects
Project Name | Hole Count |
---|---|
2088 Old Hillsboro Road | 4 |
741 Bresslyn Road | 4 |
505 Skyview Drive | 2 |
405 Jackson Boulevard | 7 |
Shearer Elementary School | 46 |
Central High | 2 |
Western High School | 2 |
Hazelwood TW | 2 |
Wilkes Lane Elementary School | 118 |
Central Hardin High School | 374 |
Clearfield Elementary School | 58 |
Lakeview Elementary School TW | 1 |
Flaherty Elementary School | 156 |
Echo Trail Elementary School | 112 |
Summit High School | 40 |
Total Holes For 2022 | 928 |
2021 Projects
Project Name | Hole Count |
---|---|
Precision Air – 3055 Natures Landing Dr | 4 |
Precision Air – Belle Meade #3 | 16 |
Precision Air – Belle Meade #2 | 2 |
Precision Air – 1012 Mohawk Trail | 1 |
Precision Air – 550B Mount Vernon | 3 |
Precision Air – 8393 Murfreesboro Rd | 1 |
Precision Air – 7355 Sugar Camp Hollow Rd | 2 |
Precision Air – 311 Ora Lane | 2 |
Precision Air – 4700 Hazelwood Circle | 2 |
Precision Air – 4708 Farmstead Ln | 11 ton pond |
Precision Air – 5717 Ozanne Rd | 1 |
Precision Air – 1100 Park Ridge Ave | 8 |
Precision Air – Jeremy Seaton | 9 |
Precision Air – Nick Williams | 3 |
Precision Air – Keith McGee | 5 |
Precision Air – Clay Bright | 3 |
Precision Air – Andy Roddick | 3 |
Precision Air – Pat Bell | 3 |
Precision Air – Smith Residence | 11 |
Precision Air – Delphine Damon | 6 |
Precision Air – Brent Hunter | 3 |
Precision Air – Derek Edwards | 7 |
Precision Air – Melissa Bourgeois | 9 |
Precision Air – Carpenter | 4 |
Precision Air – Don Scharf | 2 |
Precision Air – John Fayard | 6 |
Precision Air – Tony | 2 |
Precision Air – Jason Brown | 4 |
Precision Air – Eric Chodl | 1 |
Precision Air – Brian McConnell | 1 |
Precision Air – Taylor Hook | 1 |
Precision Air – Al Gore | 15 |
Precision Air – Sehrt | 4 |
Precision Air – McClure Company | 2 |
Precision Air – Darryl Woodard | 2 |
Precision Air – Kris Gaustad | 2 |
Bardstown Elementary School | 84 |
Joint Force HQ | 50 |
Mill Creek Elementary School | 2 |
Shelby Co High School | 144 |
Cravens Elementary School | 80 |
Barren Co Central Office Renovations | 12 |
Daviess Co Middle School | 140 |
Old Mill Elementary School | 100 |
Cravens Elementary School Test Well | 2 |
Bullitt Co Library | 55 |
Tates Creek High School | 363 |
Richpond Elementary School | 100 |
Newburgh Elementary School | 90 |
Fort Campbell Maintenance Shop | 40 |
Total Holes For 2021 | 1412 |
2020 Projects
Project Name | Hole Count |
---|---|
Precision Air – 4898 Abednego Rd | 2 |
Precision Air – 6788 Arno- Allisona Rd | 3 |
Precision Air – 4820 Sulphur Creek Rd | 4 |
Georgia Chafee Tapp School | 2 |
Louisville Airport Test Well | 3 |
Precision Air – Bruce Zeitlin | 9 |
Precision Air – Ralf Wells Residence | 3 |
Precision Air – Michael Schoenfeld Residence | 2 |
Precision Air – Keith Avery | 3 |
Precision Air – David Miller | 6 |
Precision Air – Bill Carol Residence | 3 |
Precision Air – Belle Meade Plantation | 4 |
Precision Air – Bo Davis Residence | 3 |
Precision Air – Mike Harris Residence | 5 |
Precision Air – Cook Residence | 4 |
Precision Air – 1543 Rock Springs Rd | 3 |
Precision Air – 1925 Capers Ave | 4 |
Precision Air – Danny Park Residence | 2 |
Precision Air -Roman Pohlid Residence | 3 |
Hanson Elementary Test Well | 2 |
Dearborn County Jail Test Well | 1 |
Jefferson Elementary School | 72 |
Steeplechase Elementary school | 192 |
Total Holes For 2020 | 335 |
2019 Projects
Project Name | Hole Count |
---|---|
Steam and Success Academies | 260 |
Anderson Co Schools | 153 |
TN Code Fire Services & Codes Academy | 32 |
Tri-North Middle School | 200 |
Owensboro Public School | 89 |
Hite Elementary | 2 |
Jaegar Education Center | 2 |
Steam & Success Academies | 1 |
Fort Campbell Test Well | 3 |
Total Holes For 2019 | 742 |
2018 Projects
Project Name | Hole Count |
---|---|
Cushenberry | 6 |
Drakesboro | 7 |
Waterfront Botanical Gardens | 10 |
Marnel C Moorman | 96 |
Green Hills High School | 180 |
Mercedes Benz | 48 |
Estill Springs Elementary | 56 |
Minor Daniels Elementary | 2 |
Gheens Academy Renovation | 2 |
Crums Lane Elementary | 2 |
Waggener HS | 2 |
AGR Fraternity | 24 |
Warren East High School | 160 |
Natcher Elementary School | 60 |
Total Holes For 2018 | 655 |
2017 Projects
Project Name | Hole Count |
---|---|
Botanical Gardens Water Front TW | 1 |
North East Library | 64 |
Bullitt Lick Middle School | 72 |
Hopkinsville Community College | 74 |
Morgan Co High School | 120 |
Tully Elementary | 2 |
Pleasure Ridge Park High School | 2 |
Kenwood Elementary | 2 |
Medora Elementary | 2 |
New Warren Co. ES Test Well | 1 |
Madison Co. Elementary | 124 |
University Heights Academy | 20 |
Collins Lane Elementary | 110 |
Hardinsburg Elementary | 112 |
Total Holes For 2017 | 706 |
2016 Projects
Project Name | Hole Count |
---|---|
PMC Data Center | 116 |
KCTCS | 60 |
Redstone Arsenal TVA | 173 |
Shelby County Tech Center | 32 |
MCTC/MSU Postscondary Ctr Excellence | 120 |
South Central Community & Tech College | 60 |
Thornton’s Support Center | 70 |
Powell Co Middle School | 96 |
Greenwood Elementary School | 2 |
Henshaw | 3 |
Powell Co Middle School | 1 |
Thornton’s Office Bldg Test Well | 1 |
Irvington Elementary | 122 |
Nelson Co Early Childhood Learning Center | 12 |
Oldham County Detention Center | 144 |
Clark Regional – MOB Addition | 61 |
Maryville Elementary | 42 |
Nelson Co Early Childhood Learning Center Test Well | 1 |
Total Holes For 2016 | 1108 |
2015 Projects
Project Name | Hole Count |
---|---|
Carter Caves State Resort Park | 30 |
McElhaney | 8 |
Riebau | 4 |
Halton Corporate Office Addition | 12 |
Fayette County High School | 452 |
Graves Gilbert Clinic | 37 |
Fayette County High School No 6 | 1 |
Lebanon Middle School HVAC Replacement | 74 |
Gilmore Lane Elementary School | 2 |
Schaffner Elementary School | 2 |
Black | 21 |
Nolensville Area High School | 226 |
Total Holes For 2015 | 869 |
2014 Projects
Project Name | Hole Count |
---|---|
Precision Air – Zeitlin, Nashville TN | 2 |
Precision Air – Wilt, Nashville, TN | 5 |
North Port Office Bldg Test Well | 1 |
Graves Gilbert New Medical Office Bldg Test Wells | 3 |
Lexington Senior Citizen Center | 48 |
Yellow Creek Central School Center Addition | 20 |
Warren Central High School Media Center | 16 |
Phi Mu Sorority at University of Kentucky | 24 |
Precision Air – Blair, Nashville TN | 9 |
Precision Air – Plowman, Nashville TN | 8 |
Precision Air – Carlton, Nashville | 8 |
Warner Elementary School Renovations/Additions | 140 |
Dunn Elementary School | 2 |
Tennessee School for the Blind | 83 |
Willard Library | 8 |
North Bullit High School & Career Center | 52 |
Branchville Correctional Facility | 60 |
NHC Place Sumner | 166 |
Louisville Free Public Library – SW Regional Branch | 27 |
Jeffersonville Police Headquarters | 32 |
Total Holes For 2014 | 714 |
2013 Projects
Project Name | Hole Count |
---|---|
Redstone Test Well | 1 |
Lost River Elementary Test Wells | 2 |
Muhlenberg County High School | 112 |
John Paul II Catholic Parochial School | 60 |
Army Aviation Support Fac, – Boone Co National Guard | 108 |
Newton, BG KY | 8 |
South Spencer High School Test Well | 1 |
Bullitt East High School College & Career Center | 52 |
Perry County Memorial Replacement Hospital | 252 |
Minors Lane Elementary School Renovation | 2 |
Ft Knox WIT HQ Bldg | 4 |
Hartford House Inpatient Unit | 22 |
Total Holes For 2013 | 624 |
2012 Projects
Project Name | Hole Count |
---|---|
Moore, Brownsville KY | 1 |
Jeffersonville Police Headquarters Test Well | 2 |
Muhlenberg County High School | 112 |
John Paul II Catholic Parochial School | 60 |
Army Aviation Support Fac, – Boone Co National Guard | 108 |
Newton, BG KY | 8 |
South Spencer High School Test Well | 1 |
Bullitt East High School College & Career Center | 52 |
Perry County Memorial Replacement Hospital | 252 |
Minors Lane Elementary School Renovation | 2 |
Ft Knox WIT HQ Bldg | 4 |
Hartford House Inpatient Unit | 22 |
Total Holes For 2012 | 515 |
2011 Projects
Project Name | Hole Count |
---|---|
Wilford, Clarksville TN | 1 |
Dan Murph, Franklin KY | 1 |
Bone , Pleasant View TN | 3 |
Virgie Elementary School | 114 |
Clark Reginal Medical Center – Medical Office Bldg | 50 |
Tri-State International | 10 |
Winquist; Haywood KY | 3 |
St James Catholic School | 60 |
Oakland Baptist Church | 8 |
Bracken County Judicial Center | 32 |
Good Shepherd Catholic School Test Well | 1 |
Wohltjen; Bowling Green KY | 1 |
TJ Sampson Test Well | 1 |
BGMU Test Well | 1 |
Vine Grove Elementary School | 60 |
New Castle Elementary School | 1 |
Clark Regional Medical Center – Replacement Facility | 217 |
Franklin County Judicial Center | 56 |
Orthopedic Associates | 20 |
Anderson Co Early Childhood Development Center | 40 |
Vine Grove Elementary Test Well | 1 |
Nashville Bridge Building | 24 |
Foster Heights Elementary Phase II | 8 |
Henderson Co Preschool | 48 |
Allen Co Scottsville High School | 273 |
Total Holes For 2011 | 1034 |
2010 Projects
Project Name | Hole Count |
---|---|
PNC/ Gheens Test Well | 1 |
Western Kentucky Veterans Center Test Well | 1 |
Christian Care Test Well | 1 |
Welcher; Alvaton, KY | 3 |
Gasper River House; Bowling Green, KY | 4 |
Carter, Scottsville, KY | 5 |
Community Financial Services Bank | 108 |
Hopkins County Justice Center | 72 |
John T. Meyers Lock and Dam | 12 |
Gallatin County Lower Elementary School | 120 |
Harrison County Government Facilities | 150 |
Cartmell Elementary School | 96 |
Breckinridge County Judicial Center | 40 |
Tylicki Residence; KY | 6 |
Stone; Lucas, KY | 3 |
Muth; Rockfield, KY | 4 |
Ivan Downs Elementary School | 2 |
Total Holes For 2010 | 628 |
2009 Projects
Project Name | Hole Count |
---|---|
Greenwell; Madisonville, KY | 4 |
Liberty Green | 20 |
Blanch; Byrdstown, TN | 2 |
Montgomery Bell State Park | 8 |
Binkford; Murfreesboro, TN | 1 |
Keathley, Woodbury, TN | 6 |
Fields, Fountain Trace, KY | 12 |
Huff; Thompson Station, TN | 4 |
Brooks, Bellmeade, TN | 6 |
Ball; Bowling Green, KY | 3 |
Kankakee Valley Middle School | 300 |
Early Childhood Development | 135 |
Bristow Elementary School | 88 |
Smith; Bowling Green, KY | 4 |
Hancock Judicial Center | 45 |
Cedar Hill House; Forest Hills, TN | 68 |
Farm House; Bowling Green, KY | 5 |
Crater Hill House; Forest Hills, TN | 17 |
Northern Elementary School | 64 |
PB & J Day School | 11 |
Kentucky Welcome Center | 30 |
Hamm; Manchester, TN | 4 |
Chawan; Brentwood, TN | 9 |
Cane Run Elementary School | 48 |
Briggs Hill; Bowling Green, KY | 5 |
Holy Spirit Catholic Church | 105 |
Fetterman; Bowling Green, KY | 4 |
Richardsville Elementary School | 42 |
Crestwood Medical Center | 36 |
Lightsey; Nashville TN | 4 |
Rogers; Bradyville, TN | 2 |
McFarland Lane River House; Bowling Green, KY | 7 |
Bigbee Residence | 3 |
Girndt; Indian Mound, TN | 2 |
Bluegrass Army Depot | 105 |
McGhee; Nashville, TN | 5 |
Cumberland-Malberry; Nashville, TN | 3 |
Johnson; Cane Ridge, TN | 3 |
Patterson; Nashville, TN | 4 |
Total Holes For 2009 | 1224 |
2008 Projects
Project Name | Hole Count |
---|---|
Fire Station 6 | |
Fire Station 21 | 18 |
Service One Credit Union | 5 |
Coln; Nashville, TN | 4 |
Wheeler; Nashville, TN | 3 |
Zeitlin; Nashville, TN | 7 |
Noel; Franklin, TN | 5 |
Roller Residence; TN | 3 |
Gold; Nashville, TN | 9 |
Craig; Gallatin, TN | 4 |
Desmarais; Auburn, KY | 4 |
Crochaska; Nashville, TN | 4 |
Roche; Nashville, TN | 5 |
Elizabethtown Community College | 44 |
Ford Residence; TN | 4 |
Mullowney/Hazen; Nashville, TN | 10 |
Frank; Franklin, TN | 3 |
Fairfax Residence; Nashville, TN | 4 |
Ekron Elementary School | 54 |
Hebrew Union College | 88 |
Breckinridge Middle School | 96 |
Roby Elementary School | 112 |
Hacker Elementary School | 69 |
Elizabethtown Community College Test Well | 1 |
Carmichael; Estill Springs, TN | 4 |
Rineyville Elementary School | 17 |
Letcher County Health Department | 36 |
Total Holes For 2008 | 613 |
2007 Projects
Project Name | Hole Count |
---|---|
White House Home Center | 20 |
Boyle County Public Library | 60 |
Henry County High School | 128 |
Madisonville Community College Tech Center | 90 |
Ostroski; Brentwood, TN | 3 |
McGraw; Nashville, TN | 36 |
Scott; Franklin, TN | 2 |
Franklin Tech Center | 24 |
Fort Knox – Alamo | 15 |
Frist; Nashville, TN | 19 |
Smalley Residence | 12 |
Total Holes For 2007 | 409 |
2006 Projects
Project Name | Hole Count |
---|---|
Cansler; Bowling Green, KY | |
Sheer; Nashville, TN | 24 |
Fort Knox – Craig Apartments | 64 |
Fort Knox – Bachelor Quarters 6597 | 18 |
Fort Knox – Post Office | 11 |
Potts; Hartsville, TN | 4 |
Koepke; Henderson, TN | 2 |
Physical Plant | 12 |
Veteran’s Cemetery | 5 |
Whiteman AFB ESPC Phase I | 94 |
Jackson; Nashville, TN | 16 |
McGuire; Nashville, TN | 5 |
Schlange; Nashville, TN | 4 |
Plano Elementary School | 132 |
Harris; Nashville, TN | 2 |
Lincoln Trail Health Center | 22 |
Meade County High School Test Wells | 3 |
Fayetteville Elementary School | 40 |
Springville Elementary School | 40 |
Montgomery County Test Well | 2 |
Army Lodging Facility | 36 |
Johnson Elementary School | 70 |
TVA Fort Campbell Phase 2 | 72 |
Total Holes For 2006 | 678 |
2005 Projects
Project Name | Hole Count |
---|---|
Fort Knox – Building 203 | 36 |
Franklin-Simpson Middle School | 36 |
Simmons Elementary School | 102 |
University of North Carolina’s Carmichael Hall | 12 |
Gateway Center Arboretum | 14 |
Fort Campbell Test Well | 1 |
Brookside Elementary School | 126 |
New Highland Elementary School | 32 |
Parkway Elementary School Test Wells | 1 |
Rineyville Elementary School Test Wells | 2 |
Bullitt East Middle School | 162 |
Montgomery County High School | 80 |
Simpson County Elementary School | 36 |
Total Holes For 2005 | 640 |
2004 Projects
Project Name | Hole Count |
---|---|
Glasgow Elementary School | 132 |
Fort Knox – Building 1468 | 63 |
Simpson County Schools Test Well | 1 |
Austin Tracey Elementary School | 16 |
Fort Knox – Disney Barracks Pod 3 | 60 |
Fort Knox – Disney Barracks Pod 1 | 60 |
Fort Knox – Marshal Hall | 30 |
Bridgeport Elementary School | 120 |
Bald Knob Elementary School | 124 |
Total Holes For 2004 | 606 |
2003 Projects
Project Name | Hole Count |
---|---|
Drakes Creek Middle School | 268 |
Edmonson County High School | 100 |
Columbia Healthcare Center | 52 |
Total Holes For 2003 | 420 |
2002 Projects
Project Name | Hole Count |
---|---|
Fort Knox – Day Care Center | 40 |
Fort Knox – Nurses Quarters | 38 |
Fort Knox – Office Building 1751 | 51 |
Fort Knox – Battle Lab | 30 |
Fort Knox – Tank Tech Building | 4 |
Total Holes For 2002 | 163 |
2001 Projects
Project Name | Hole Count |
---|---|
Greg Shea | 7 |
Greg Shea | 2 |
Louisville Residential | 9 |
Total Holes For 2001 | 18 |